Schedule for Melbourne Summer 2012
This schedule is subject to change.| Day | Start | Finish | Event | Format | Round | Limits | Competitors |
|---|---|---|---|---|---|---|---|
| Saturday | 9:00 | 9:15 | Setup | ||||
| Saturday | 9:15 | 9:30 | Registration | ||||
| Saturday | 9:30 | 9:45 | Demonstration | ||||
| Saturday | 9:45 | 9:55 | Rubik's Magic | Average of 5 | Final | 5m total | 17 |
| Saturday | 9:55 | 10:00 | Master Magic | Average of 5 | Final | 5m total | 10 |
| Saturday | 10:00 | 10:30 | Pyraminx | Average of 5 | Combined First | 1m cut-off, 2m hard | 19 |
| Saturday | 10:30 | 11:00 | 2x2 Cube | Average of 5 | Combined First | 2m cut-off, 2m hard | 31 |
| Saturday | 11:00 | 12:15 | Rubik's Cube | Average of 5 | First | 10m hard | 41 |
| Saturday | 12:15 | 13:00 | Rubik's Cube: One-handed | Average of 5 | Combined First | 45s cut-off, 2m hard | 24 |
| Saturday | 13:00 | 14:00 | Lunch | ||||
| Saturday | 14:00 | 14:45 | 4x4 Cube | Average of 5 | Combined First | 1m40s cut-off, 3m hard | 24 |
| Saturday | 14:45 | 15:30 | 5x5 Cube | Average of 5 | Combined First | 2m30s cut-off, 4m hard | 21 |
| Saturday | 15:30 | 15:45 | Pyraminx | Average of 5 | Final | 8 | |
| Saturday | 15:45 | 16:00 | 2x2 Cube | Average of 5 | Final | 8 | |
| Saturday | 16:00 | 16:15 | 4x4 Cube | Average of 5 | Final | 4 | |
| Saturday | 16:15 | 16:40 | 5x5 Cube | Average of 5 | Final | 4 | |
| Saturday | 16:40 | 17:00 | Rubik's Cube: One-handed | Average of 5 | Final | 8 | |
| Saturday | 17:00 | 17:30 | Rubik's Cube | Average of 5 | Final | 8 | |
| Saturday | 17:30 | 17:45 | Break, Raffle | ||||
| Saturday | 17:45 | 18:00 | Awards |
A "total" limit is the amount of time that you have to complete all your solves.
A "cut-off" limit is the time that you must beat to be permitted to complete the rest of your solves in that combined round. You'll be given one attempt if the format is "Best of 3" or "Mean of 3" and two attempts if the format is "Average of 5".
A "hard" limit is the most amount of time per solve that you'll have, which will result in a DNF if you exceed it.