Melbourne Spring Open 2009 (Unofficial)
Held on Saturday the 5th of September at 75 Union St, Armadale, VIC.
| Competitors |
| Bruce Luke |
| Damien McMurray |
| David Edwards |
| Feliks Zemdegs |
| Jayden |
| Matt Wanstall |
| Mingren Lu |
| Nick Pappas |
| Oskar Zemdegs |
| Tim Major |
| Tim McMahon |
| Wai Keung |
| Xuan Pei |
| Rubik's Cube: Blindfolded (Best of 3) |
| Position | Name | 1 | 2 | 3 | Best |
| 1 | Matt Wanstall | DNF | 1:49.96 | DNF | 1:49.96 |
| 2 | Xuan Pei | 1:53.44 | DNF | DNF | 1:53.44 |
| Rubik's Cube (Average of 5) - First Round |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 0:11.15 | 0:13.75 | 0:10.68 | 0:10.00 | 0:14.81 | 0:10.00 | 0:14.81 | 0:11.86 |
| 2 | Matt Wanstall | 0:15.47 | 0:16.86 | 0:16.06 | 0:18.44 | 0:12.50 | 0:12.50 | 0:18.44 | 0:16.13 |
| 3 | Mingren Lu | 0:17.97 | DNF | 0:17.30 | 0:16.80 | 0:18.33 | 0:16.80 | DNF | 0:17.87 |
| 4 | Xuan Pei | 0:26.41 | 0:24.88 | 0:23.31 | 0:29.61 | 0:22.06 | 0:22.06 | 0:29.61 | 0:24.87 |
| 5 | Nick Pappas | 0:26.58 | 0:25.25 | 0:24.56 | 0:20.78 | 0:31.41 | 0:20.78 | 0:31.41 | 0:25.46 |
| 6 | David Edwards | 0:38.25 | 0:23.94 | 0:31.05 | 0:23.75 | 0:24.50 | 0:23.75 | 0:38.25 | 0:26.50 |
| 7 | Bruce Luke | 0:28.91 | 0:25.47 | 0:36.25 | 0:25.61 | 0:25.50 | 0:25.47 | 0:36.25 | 0:26.67 |
| 8 | Tim McMahon | 0:31.27 | 0:26.33 | 0:29.88 | 0:26.63 | 0:25.47 | 0:25.47 | 0:31.27 | 0:27.61 |
| 9 | Jayden | 0:37.22 | 0:31.55 | 0:32.27 | 0:35.16 | 0:35.02 | 0:31.55 | 0:37.22 | 0:34.15 |
| 10 | Tim Major | 1:12.08 | 0:49.66 | 0:46.68 | 0:52.90 | 0:48.09 | 0:46.68 | 1:12.08 | 0:50.22 |
| 11 | Oskar Zemdegs | 0:56.27 | 1:23.03 | 0:54.29 | 1:07.22 | 0:52.18 | 0:52.18 | 1:23.03 | 0:59.26 |
| 12 | Matt Jarrett | 1:13.68 | 0:57.08 | DNF | 0:56.53 | 1:01.94 | 0:56.53 | DNF | 1:04.23 |
| 13 | Wai Keung | 1:14.84 | 1:10.41 | 1:03.36 | 1:08.68 | 0:55.97 | 0:55.97 | 1:14.84 | 1:07.48 |
| 2x2x2 Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 3.93 | 6.18 | 4.28 | 4.22 | 3.86 | 3.86 | 6.18 | 4.14 |
| 2 | Matt Wanstall | 6.65 | 6.27 | 6.41 | DNF | 5.53 | 5.53 | DNF | 6.44 |
| 3 | Nick Pappas | 7.66 | 3.91 | 7.47 | 8.61 | 8.19 | 3.91 | 8.61 | 7.77 |
| 4 | Mingren Lu | 8.72 | 9.03 | 8.06 | 10.50 | 8.75 | 8.06 | 10.50 | 8.83 |
| 5 | Bruce Luke | 9.44 | 7.52 | DNF | 7.86 | 9.47 | 7.52 | DNF | 8.92 |
| 6 | Tim McMahon | 14.19 | 7.91 | 9.27 | 10.61 | 11.00 | 7.91 | 14.19 | 10.29 |
| 7 | Xuan Pei | 21.80 | 3.59 | 8.77 | 13.91 | 10.47 | 3.59 | 21.80 | 11.05 |
| 8 | Jayden | 11.16 | DNF | 9.44 | 8.68 | 13.06 | 8.68 | DNF | 11.22 |
| 9 | David Edwards | 15.75 | 9.77 | 14.21 | 11.43 | 7.93 | 7.93 | 15.75 | 11.80 |
| 10 | Oskar Zemdegs | 17.08 | 28.78 | 42.94 | 18.80 | 21.88 | 17.08 | 42.94 | 23.15 |
| 11 | Tim Major | 27.61 | 16.15 | DNF | 16.11 | 29.69 | 16.11 | DNF | 24.48 |
| 5x5x5 Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 1:46.33 | 1:25.38 | 1:35.08 | 1:22.91 | 1:22.36 | 1:22.36 | 1:46.33 | 1:27.79 |
| 2 | Matt Wanstall | 3:01.27 | 2:33.06 | 2:18.36 | 2:34.30 | 2:40.06 | 2:18.36 | 3:01.27 | 2:35.81 |
| 3 | Nick Pappas | 3:41.08 | 3:17.96 | 2:57.97 | 3:45.33 | 2:48.05 | 2:48.05 | 3:45.33 | 3:19.00 |
| Rubik's Magic (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Tim McMahon | 1.52 | 1.86 | 1.68 | 1.50 | 2.09 | 1.50 | 2.09 | 1.69 |
| 2 | Feliks Zemdegs | 1.36 | 1.94 | 2.93 | 2.05 | 1.96 | 1.36 | 2.93 | 1.98 |
| 3 | David Edwards | 1.81 | 4.84 | 2.44 | 1.75 | 1.72 | 1.72 | 4.84 | 2.00 |
| 4 | Mingren Lu | 2.52 | 1.88 | 2.28 | 2.05 | 2.31 | 1.88 | 2.52 | 2.21 |
| 5 | Damien McMurray | 3.02 | 2.68 | 6.13 | 2.93 | 2.83 | 2.68 | 6.13 | 2.93 |
| 6 | Oskar Zemdegs | 2.06 | 3.80 | 2.50 | 3.97 | 3.46 | 2.06 | 3.97 | 3.25 |
| 7 | Xuan Pei | 2.66 | 3.27 | 2.93 | 4.00 | 4.16 | 2.66 | 4.16 | 3.40 |
| Pyraminx (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 0:06.50 | 0:06.78 | 0:07.69 | 0:07.25 | 0:12.08 | 0:06.50 | 0:12.08 | 0:07.24 |
| 2 | Nick Pappas | 0:21.06 | 0:21.86 | 0:10.59 | 0:20.88 | 0:17.71 | 0:10.59 | 0:21.86 | 0:19.88 |
| 3 | Tim Major | 0:38.56 | 0:18.40 | 0:10.27 | 0:50.66 | 0:27.22 | 0:10.27 | 0:50.66 | 0:28.06 |
| 4 | David Edwards | 0:56.68 | 0:28.27 | 1:00.78 | 0:20.77 | 0:42.61 | 0:20.77 | 1:00.78 | 0:42.52 |
| Square-1 (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Xuan Pei | 36.71 | 27.43 | 33.28 | 23.66 | 20.71 | 20.71 | 36.71 | 28.12 |
| 2 | Feliks Zemdegs | 29.55 | 38.78 | 29.46 | 32.13 | 26.16 | 26.16 | 38.78 | 30.38 |
| 4x4x4 Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 0:56.93 | 1:05.27 | 0:51.90 | 0:47.61 | 0:54.86 | 0:47.61 | 1:05.27 | 0:54.56 |
| 2 | Matt Wanstall | 1:13.41 | 1:22.38 | 1:34.27 | 1:13.52 | 1:14.21 | 1:13.41 | 1:34.27 | 1:16.70 |
| 3 | Bruce Luke | 2:00.47 | 1:38.77 | 1:45.05 | 1:55.43 | 1:40.88 | 1:38.77 | 2:00.47 | 1:47.12 |
| 4 | Tim McMahon | 1:42.25 | 1:52.34 | 1:54.18 | 1:50.66 | 1:58.36 | 1:42.25 | 1:58.36 | 1:52.39 |
| Rubik's Cube: One-handed (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 0:21.46 | 0:21.52 | 0:21.96 | 0:30.69 | 0:28.36 | 0:21.46 | 0:30.69 | 0:23.95 |
| 2 | Tim McMahon | 0:41.55 | 0:35.83 | 0:41.41 | 0:53.40 | 0:40.38 | 0:35.83 | 0:53.40 | 0:41.11 |
| 3 | Mingren Lu | 0:41.09 | 0:40.44 | 0:53.28 | 0:43.80 | 0:38.46 | 0:38.46 | 0:53.28 | 0:41.78 |
| 4 | Xuan Pei | 0:54.84 | 0:59.59 | 1:06.93 | 0:55.28 | 0:50.96 | 0:50.96 | 1:06.93 | 0:56.57 |
| Rubik's Cube (Average of 5) - Final Round |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 9.36 | 11.88 | 10.78 | 11.97 | 11.81 | 9.36 | 11.97 | 11.49 |
| 2 | Matt Wanstall | 14.58 | 15.18 | 18.55 | 14.94 | 14.11 | 14.11 | 18.55 | 14.90 |
| 3 | Mingren Lu | 20.02 | 18.81 | 18.75 | 20.03 | 24.25 | 18.75 | 24.25 | 19.62 |
| 4 | Nick Pappas | 23.55 | 18.36 | 28.22 | 21.25 | 24.96 | 18.36 | 28.22 | 23.25 |
| 5 | Bruce Luke | 26.30 | 25.75 | 24.96 | 18.55 | 26.05 | 18.55 | 26.30 | 25.59 |
| 6 | Xuan Pei | 26.30 | 26.94 | 28.41 | 26.31 | 22.15 | 22.15 | 28.41 | 26.52 |
| 7 | David Edwards | 34.55 | 27.08 | 23.52 | 31.47 | 23.11 | 23.11 | 34.55 | 27.36 |
| 8 | Tim McMahon | 30.47 | 20.72 | 29.71 | 28.96 | 26.18 | 20.72 | 30.47 | 28.28 |