Melbourne Meetup
Held on Sunday the 30th of August 2009 at Melbourne Central, Melbourne, VIC.
| Competitors |
| Anh |
| Anthony |
| Chris |
| Eric |
| Feliks Zemdegs |
| Nick Pappas |
| Richard |
| Tim McMahon |
| Wai Keung |
| Xuan Pei |
| 2x2x2 Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 5.75 | 3.09 | 7.59 | 5.61 | 3.63 | 3.09 | 7.59 | 5.00 |
| 2 | Nick Pappas | 7.33 | 6.15 | 8.11 | 5.97 | 10.00 | 5.97 | 10.00 | 7.20 |
| 3 | Tim McMahon | 11.66 | 14.16 | 10.09 | 8.50 | 15.18 | 8.50 | 15.18 | 11.97 |
| Pyraminx (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 8.13 | 12.84 | 15.16 | 10.09 | 7.81 | 7.81 | 15.16 | 10.35 |
| Rubik's Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 0:11.97 | 0:10.91 | 0:10.16 | 0:11.22 | 0:10.38 | 0:10.16 | 0:11.97 | 0:10.84 |
| 2 | Tim McMahon | 0:28.38 | 0:33.53 | 0:34.90 | 0:25.93 | 0:31.50 | 0:25.93 | 0:34.90 | 0:31.14 |
| 3 | Anthony | 0:45.05 | DNF | 0:54.18 | 0:55.18 | 0:50.56 | 0:45.05 | DNF | 0:53.31 |
| 4 | Eric | 1:23.34 | 1:11.34 | 1:18.00 | 1:13.43 | 1:08.91 | 1:08.91 | 1:23.34 | 1:14.26 |
| 5 | Richard | 1:32.59 | 1:10.96 | 1:20.38 | 1:31.80 | DNF | 1:10.96 | DNF | 1:28.26 |
| 6 | Chris | 1:28.77 | 2:17.77 | DNF | 1:28.52 | 1:37.66 | 1:28.52 | DNF | 1:48.07 |
| 7 | Anh | DNF | 0:43.16 | 0:57.70 | DNF | 1:01.13 | 0:43.16 | DNF | DNF |
| 8 | Nick Pappas | 0:25.75 | DNF | 0:30.36 | 0:26.09 | DNF | 0:25.75 | DNF | DNF |
| 4x4x4 Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 0:52.96 | 0:52.11 | 1:05.47 | 1:03.91 | 0:47.96 | 0:47.96 | 1:05.47 | 0:56.33 |
| 2 | Tim McMahon | DNF | 2:11.34 | 1:48.11 | 2:05.68 | 1:44.65 | 1:44.65 | DNF | 2:01.71 |
| 3 | Nick Pappas | 2:22.88 | 2:20.97 | 2:16.30 | 1:54.63 | 2:05.21 | 1:54.63 | 2:22.88 | 2:14.16 |
| Rubik's Cube: One-handed (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Feliks Zemdegs | 29.16 | 24.05 | 26.75 | 28.80 | 26.81 | 24.05 | 29.16 | 27.45 |
| 2 | Tim McMahon | 45.96 | 35.06 | 30.58 | 43.25 | 46.06 | 30.58 | 46.06 | 41.42 |
| 5x5x5 Cube (Average of 5) |
| Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average |
| 1 | Nick Pappas | 2:49.86 | 2:40.11 | DNS | DNS | DNS | 2:40.11 | DNF | DNF |